Preliminary conference Programme
08:30 a.m. – 09:00 a.m.: Registration
09:00 a.m. |
Start – Welcome General Coordination Carbon2Chem® |
09:10 a.m. |
Systemic research questions in Carbon2Chem® General Coordination Carbon2Chem® |
09:15 a.m. |
The System integration thyssenkrupp Steel Europe AG, Duisburg |
09:25 a.m. |
Community lecture | Specialist communities thyssenkrupp Transrapid GmbH, Munich Process Design: Dr. Matthias Krüger thyssenkrupp Uhde GmbH, Dortmund Cost Estimation: Lars Paschke Fraunhofer UMSICHT, Oberhausen Life Cycle Assessment: Ankur Gaikwad Fraunhofer UMSICHT, Oberhausen |
10:00 a.m. | Panel discussion | System integration |
10:20 a.m. | Coffee break and supporting programme |
10:50 a.m. | CO2Sources and Hydrogen General Coordination Carbon2Chem® |
11:00 a.m. | Results from Subproject L-I – CO2Sources thyssenkrupp Steel Europe AG, Duisburg |
11:20 a.m. | Challenges using the example of a company in the lime industry Lhoist Germany Rheinkalk GmbH, Wülfrath |
11:35 a.m. | Hydrogen Supply: Alkaline Water Electrolysis thyssenkrupp nucera AG, Dortmund |
11:50 a.m. | Hydrogen infrastructure: Hydrogen storage ESK GmbH, Holzwickede |
12:00 p.m. | Panel discussion | CO2 Sources and Hydrogen |
12:30 p.m. | Lunch break (with test drives in the eMethanol car) and supporting programme |
02:00 p.m. | Analytics and Gas Treatment General Coordination Carbon2Chem® |
02:10 p.m. | Analytics Max-Planck-Institute for Chemical Energy Conversion, Mülheim/Ruhr |
02:30 p.m. | Gas Treatment Fraunhofer UMSICHT, Oberhausen Dr. Olaf von Morstein thyssenkrupp Uhde GmbH, Dortmund |
03:00 p.m. | Diskussionsrunde | Analytik und Gasbehandlung |
03:30 p.m. | Coffee break and supporting programme |
03:50 p.m. | Syntheses and Products
Moderation: Dr. Markus Oles General Coordination Carbon2Chem® |
04:00 p.m. | Carbon2Polymers
Dr. Stephanie Eiden Covestro Deutschland AG, Leverkusen |
04:20 p.m. | Sample Product Methanol
Dr. Andreas Menne Fraunhofer UMSICHT, Oberhausen |
04:40 p.m. | Challenge Application
Oliver Obrist OBRIST DE GmbH, Lindau |
05:00 p.m. | Brief Outlook on Phase III
Prof. Robert Schlögl, Prof. Görge Deerberg, Dr. Markus Oles General Coordination Carbon2Chem® |
05:30 p.m. | Farewell and end of day 2 |